<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C Tec ltd.</title>
	<atom:link href="http://www.c-tecltd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.c-tecltd.com</link>
	<description>Technology At Its Finest</description>
	<lastBuildDate>Wed, 02 May 2012 08:27:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Is The HTC One Series Worth It?</title>
		<link>http://www.c-tecltd.com/2012/05/02/is-the-htc-one-series-worth-it/</link>
		<comments>http://www.c-tecltd.com/2012/05/02/is-the-htc-one-series-worth-it/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:27:18 +0000</pubDate>
		<dc:creator>Danila</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[htc one series]]></category>

		<guid isPermaLink="false">http://www.c-tecltd.com/?p=100</guid>
		<description><![CDATA[As many people know all the cell phone companies tend to release a new model on a regular basis. The issue is which of the series is worth the cost, and which are meant to be avoided. When you read this article, you can determine if the HTC One series is actually worth the cost [...]]]></description>
			<content:encoded><![CDATA[<p>As many people know all the cell phone companies tend to release a new model on a regular basis. The issue is which of the series is worth the cost, and which are meant to be avoided. When you read this article, you can determine if the HTC One series is actually worth the cost of the phones or if you need to look at different models to provide you with the features you need to have.</p>
<p><a href="http://www.c-tecltd.com/files/2012/05/HTC-One-Series-Announced.jpg"><img class="alignleft size-medium wp-image-101" src="http://www.c-tecltd.com/files/2012/05/HTC-One-Series-Announced-300x168.jpg" alt="" width="300" height="168" /></a>The first thing you will notice about this phone is the power it packs for such a small item. Now this will tell you how far technology has come, but also let you know more about the speed of your phones. For example, these models will clock out at 1.5 GHz and this is faster then many laptops you can pick up on the store shelves. With this type of speed you can easily handle most any application you want, but also use it for quick connection to the Internet or game play.</p>
<p>Something else you can find with this phone compared to other models is the high quality camera. To put this in perspective many of the digital cameras you buy on the discount rack and even some higher end models do not take as good pictures as this phone. Since the camera is so high in quality, you will have the chance to take a picture wherever you are, even if you have forgotten to bring your normal digital camera with you.</p>
<p>Talking for a long period of time is always fun, but it never fails your battery will go dead on you. This is when you need to realize the HTC One Series actually has several different batteries depending on the model you select. With these different batteries, you can easily chat or browse for hours on end without experiencing a single issue.</p>
<p>Being able to find a new cell phone has become more of a challenge with each company launching a new phone almost all the time. To help you navigate the murky waters of buying a cell phone, you should have information on the releases and why they are good for you. By reading the information in the article, you learned about the HTC One series and how good of a phone this is for your needs, but also for the needs of your family members. Remember without this information, it is easy to make the wrong choice in phones you buy.</p>
<p>&nbsp;</p>
<p>Have a look at this website for more info about the HTC Series</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-tecltd.com/2012/05/02/is-the-htc-one-series-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Awesome Day in Mobile Gaming</title>
		<link>http://www.c-tecltd.com/2012/03/22/an-awesome-day-in-mobile-gaming/</link>
		<comments>http://www.c-tecltd.com/2012/03/22/an-awesome-day-in-mobile-gaming/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:33:13 +0000</pubDate>
		<dc:creator>Danila</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3ds]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nintendo]]></category>

		<guid isPermaLink="false">http://www.c-tecltd.com/?p=80</guid>
		<description><![CDATA[It’s an exciting day in the world of mobile gaming. Every few months Apple releases a new mobile product with improved processing power for mobile gaming. Thanks to the A4 chips and the 256 MB of RAM in the iPhone 4 and iPod Touch 4th Generation, games like Need for Speed: Undercover and Blades of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-81" title="iphonegaming" src="http://www.c-tecltd.com/files/2012/03/iphonegaming-300x225.jpg" alt="" width="300" height="225" />It’s an exciting day in the world of mobile gaming. Every few months Apple releases a new mobile product with improved processing power for mobile gaming. Thanks to the A4 chips and the 256 MB of RAM in the iPhone 4 and iPod Touch 4th Generation, games like Need for Speed: Undercover and Blades of Fury, a fully-fledged MMO, run seamlessly, connecting players miles apart over wifi and 3G networks in beautifully rendered 3-D worlds.</p>
<p>Speaking of 3-D, Nintendo has just recently released the Nintendo 3DS, the first system to utilize 3-D graphics, and all without glasses. On top of that, these new systems can take 3-D pictures and have Motion Sensors just like the iPhone and iPod Touch. Technology like the 3DS is an exciting look at where 3-D capability could take us in the future.</p>
<p>Later this year, Sony will be releasing the Playstation Vita. This gaming system will be a powerhouse in the mobile world. It’ll feature a 4 core A9 CPU, which is even more powerful than the A4. Its Touch Screen is 5 inches, diagonally. It features backward and forward facing cameras as well as an internal gyroscope motion sensing system, similar to recent iPhones. It sets itself apart from the pack though, with its innovative new rear touch pad that Sony has been able to cleverly integrate into the new games showcased at the E3 Conference. It is truly an exciting time to be alive in the rapidly evolving world of mobile gaming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-tecltd.com/2012/03/22/an-awesome-day-in-mobile-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android News</title>
		<link>http://www.c-tecltd.com/2012/03/12/android-news/</link>
		<comments>http://www.c-tecltd.com/2012/03/12/android-news/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:31:16 +0000</pubDate>
		<dc:creator>Danila</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.c-tecltd.com/?p=75</guid>
		<description><![CDATA[The android operating system is the most used mobile (especially for smartphones) operating system (OS) according to data released by Kantar Worldpanel Comtech and seen by the Guardian newspaper. Android is doing particularly well in the UK, as its growth is being driven by new smartphone users, as opposed to those making a jump over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.c-tecltd.com/files/2012/03/Business_Worker-Andrew_Bell-Android-DYZPlastic-trampt-36807m.jpeg"><img class="alignleft size-medium wp-image-77" title="Business_Worker-Andrew_Bell-Android-DYZPlastic-trampt-36807m" src="http://www.c-tecltd.com/files/2012/03/Business_Worker-Andrew_Bell-Android-DYZPlastic-trampt-36807m-205x300.jpg" alt="" width="205" height="300" /></a>The android operating system is the most used mobile (especially for smartphones) operating system (OS) according to data released by Kantar Worldpanel Comtech and seen by the Guardian newspaper. Android is doing particularly well in the UK, as its growth is being driven by new smartphone users, as opposed to those making a jump over from a different OS.<br />
The bestselling smartphones at first were produced by Apple including the iPhone and iPad which triggered a burst of other rival companies coming up with similar products in the attempt to arrest the fast growing market. The birth of Galaxy series of devices by Samsung made the company enjoy the success in the market.</p>
<p>Apparently, the two giant companies, Samsung and Apple whose devices are created to operate on Android have been involved in a legal tussle, accusing each other of copying designs and technology and infringing patents. Samsung wants to stop iPhone, iPad and iPod models from being imported and sold in the US while Apple accuses Samsung of copying design based on the creation of the Galaxy.</p>
<p>Despite the bitter rivalry between the giants, these two companies will still remain dependent on one another. This is because Apple gets microchips for its products from Samsung and given the volume of supplies that Apple gets from Samsung, it’s unlikely that Apple will get an alternative supplier who will provide the best quality product and at the best rates. Thus, the two will remain together even if their relations get worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-tecltd.com/2012/03/12/android-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking S3 News!</title>
		<link>http://www.c-tecltd.com/2012/03/01/breaking-s3-news/</link>
		<comments>http://www.c-tecltd.com/2012/03/01/breaking-s3-news/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:40:05 +0000</pubDate>
		<dc:creator>Danila</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[S3]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.c-tecltd.com/?p=45</guid>
		<description><![CDATA[Every year, there are certain devices about to be released that have everyone on the edge of their seat. The big shot of 2011 may have been the iPhone 4S, released in the wake of Steve Jobs&#8217; unfortunate death. The crown-holder of 2012 might just be the new Samsung Galaxy S3. When released in May [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.c-tecltd.com/files/2012/03/samsung-galaxy-s-iii.jpg"><img class="alignleft size-medium wp-image-46" src="http://www.c-tecltd.com/files/2012/03/samsung-galaxy-s-iii-300x246.jpg" alt="" width="300" height="246" /></a>Every year, there are certain devices about to be released that have everyone on the edge of their seat. The big shot of 2011 may have been the iPhone 4S, released in the wake of Steve Jobs&#8217; unfortunate death. The crown-holder of 2012 might just be the new Samsung Galaxy S3. When released in May 2012, it will be the world&#8217;s thinnest smartphone.</p>
<div>Measuring in at about 7mm around, the phone will have a 4.6 inch HD Super AMOLED+ display with a resolution of roughly 1280&#215;1024. The S3 is going to speed ahead of its competition, as it sports an ARM Cortex A9. The ram size is also significant, weighing in at a hefty 2GB. One of the best features might be the rear camera, as rumor holds that it will have a 16mb camera. Compared to the average 8mb camera found in most smart phones; the S3 might be a favorite among photographers or those in need of a fantastic camera.The rumors seem to just be flowing like water for this heavyweight contender in the smart phone world. There is also word that the phone will support 3D features; similar to the <a href="http://www.techradar.com/reviews/phones/mobile-phones/htc-evo-3d-972556/review">HTC EVO</a>. Viewing 3D movies or games on the huge resolution would be a rather pleasant experience; but the inclusion of such features might be in exchange for a hit to the battery life.We all will have to wait, however. Samsung has confirmed the phone won&#8217;t be showing off its stuff at the Mobile World Congress for 2012.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.c-tecltd.com/2012/03/01/breaking-s3-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed Switches and Their Function</title>
		<link>http://www.c-tecltd.com/2012/01/25/reed-switches-and-their-function/</link>
		<comments>http://www.c-tecltd.com/2012/01/25/reed-switches-and-their-function/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:26:44 +0000</pubDate>
		<dc:creator>Danila</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[reed switches]]></category>

		<guid isPermaLink="false">http://www.c-tecltd.com/?p=41</guid>
		<description><![CDATA[Reed Switches operate via magnetism since they have magnetized metal reeds that are flexible and separate when the switch is open. Its magnetic field causes the reeds to join in an electrical circuit while the stiffness of the reeds causes them to separate and open when the field ceases. Its application can be in security [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.c-tecltd.com/files/2012/01/reed-switch.jpg"><img class="alignleft size-full wp-image-42" title="reed-switch" src="http://www.c-tecltd.com/files/2012/01/reed-switch.jpg" alt="" width="200" height="200" /></a>Reed Switches operate via magnetism since they have magnetized metal reeds that are flexible and separate when the switch is open. Its magnetic field causes the reeds to join in an electrical circuit while the stiffness of the reeds causes them to separate and open when the field ceases. Its application can be in security alarm doors, phones, laptops, and tamper proofing methods. It can be used as one or more switches inside a coil; it can also be in an electrical circuit control. In modern cases, it helps to send a laptop to sleep and hibernation mode. This happens when the lid closes.</p>
<p>How Does a Reed Switch Work<br />
The reed switch is sensitive enough to detect and act according to the way it is programmed. This is through a simple opening and closing motion directed by a magnetic pull. This property makes it an effective device for use with magnets to detect when doors and windows are opening. This can be in buildings, safes, electronic counters, car lights, LEDs, and gadgets. When brought into a magnetic field, the exposed reeds will close to bring out the switch function. Its design determines when and how many times it can open and close. When used as a sensor, it senses all kinds of movement through a permanent magnet. Installed in numerous applications mentioned, its sensory effect operates by magnetism to keep the connections from coming together physically.</p>
<p>Used in a flip phone, its circuit senses movement to open and close as the magnet movements is made. The use of these switches is in small and large items. Train tracks also apply its functions such that when the train passes this process is activated. This is shown below.</p>
<p>Some Tips when Handling a Reed Switch<br />
• When dealing with glass reed switches, avoid applying heat to the wire. In repair cases, glue it using hot melt adhesive<br />
• To test the effectiveness of a reed switch, use magnetic properties of North and south pole<br />
• Reed switch experts understand the required voltage levels, and should be contacted for repairs and any technical malfunctions<br />
• For a simple reed switch for home made types, understand its working mechanism.<br />
These are energy saving devices, which operate on a zero current. Unlike electrical switches, reed switches are highly effective even in the midst of separation by air, plastics, and metals. Its mechanism is sensitive to movement, counting, fluid levels, measurements and inappropriate devices or environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-tecltd.com/2012/01/25/reed-switches-and-their-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Inkling</title>
		<link>http://www.c-tecltd.com/2011/11/25/wacom-inkling/</link>
		<comments>http://www.c-tecltd.com/2011/11/25/wacom-inkling/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:55:27 +0000</pubDate>
		<dc:creator>Danila</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[inkling]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://www.c-tecltd.com/?p=25</guid>
		<description><![CDATA[If you love drawing, then you should really consider getting the Wacom Inkling. This unique pen allows you to sketch and do so many other things. If you have a passion for art, then this is the pen that you need to buy. It costs a lot of money, well over $200, but it is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-69" title="wacom-inkling" src="http://www.c-tecltd.com/files/2011/11/wacom-inkling-300x200.jpg" alt="" width="300" height="200" />If you love drawing, then you should really consider getting the <a href="http://www.wacom.com/en/Products/Inkling.aspx">Wacom Inkling</a>. This unique pen allows you to sketch and do so many other things. If you have a passion for art, then this is the pen that you need to buy. It costs a lot of money, well over $200, but it is well worth it. It actually bridges the gap between traditional sketching, and digital development. It is able to capture a digital likeness of a pen and paper sketch. You can actually <a href="http://www.youtube.com/watch?v=fXbBA1DRE84">sketch on sketch paper</a>, or on regular paper, because it will produce the same type of results. It is great for the front end of the creative process. You will then be able to refine your work on your computer later on. That is because this pen features an Intuos 4 tablet display. You can do so much with it, that you will really be amazed. This is the perfect type of pen for artists and future artists. You can store hundreds of your sketches on the receiver even before you transfer them to your PC or Mac. It has a limited availability for the U.S. in November, so if you are thinking about getting it, you should really do so while supplies last. You may even be able to find different websites where you can go online and order it, if you cannot find it at any stores near you. The availability should increase over time, so you should really find out when and where it is going to be, so you can pick yours up. You can enjoy the benefits of this pen as soon as you get a hold to it. There is nothing on the market that can compare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-tecltd.com/2011/11/25/wacom-inkling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News About RIM</title>
		<link>http://www.c-tecltd.com/2011/09/30/news-about-rim/</link>
		<comments>http://www.c-tecltd.com/2011/09/30/news-about-rim/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:45:27 +0000</pubDate>
		<dc:creator>Danila</dc:creator>
				<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.c-tecltd.com/?p=21</guid>
		<description><![CDATA[In the past Rim has been criticized for their lack of innovative technology incorporated into their devices. Rim was slowly losing all of their loyal and devoted followers due to their lack of device selection and also because they did not have a true touch screen device. The storm and storm 2 was a huge [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.c-tecltd.com/files/2011/09/RIM_company_hq1.jpg"><img class="size-medium wp-image-23 alignleft" title="RIM_company_hq" src="http://www.c-tecltd.com/files/2011/09/RIM_company_hq1-300x175.jpg" alt="" width="300" height="175" /></a>In the past <a title="RIM" href="http://www.rim.com/">Rim </a>has been criticized for their lack of innovative technology incorporated into their devices. Rim was slowly losing all of their loyal and devoted followers due to their lack of device selection and also because they did not have a true touch screen device. The storm and storm 2 was a huge fail for them with the surepress technology. Now rim is back, they have released multiple smartphones. Trying to gain there smartphone market back and the gap between other smartphone platforms has closed.</p>
<p>The operating system released on the new phones, have people raving. It is far more practicle that previous releases. The liquid graphics makes navigating through the OS even easier. The operating system in general is just faster. There is no more lag with the device. Users do not have to constantly do a battery pull to retrieve back the memory the lost. It is believed that the 1.2 GHz processor has a lot to do with that. Not only has the processor been improved but the memory has been significantly raised as well.</p>
<p>The best improvement overall has to be the web browser. The web kit browser is leaps and bounds over previous versions of their web browsing. It offers and authentic mobile browsing experience. Now the browser can definitely compete with the other major platforms out there.</p>
<p>Os 7 offers a more social experience as well. They have released BBM 6 with the new operating system that allows BBM friends to play games with each other and also talk at the same time. Along with the augmented reality browser as well called Wikitude has been a very hot item as well. Some of the devices even offer NFC (Near Field Communication). It is a relatively new technology that is still being developed.</p>
<p>Rim is definitely taking a step in the right direction with these new smartphones. This is supposed to only a buffer until they release the wildly anticipated QNX phones. That will close the gap even more between other smartphone platforms.</p>
<p>This article has been especially written by the Dutch electronics webshop Kabelmaxx. There are a leading webshop in Europe and offers different types of cables such as the coax kabel and vga kabel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-tecltd.com/2011/09/30/news-about-rim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Battle For The Smartphone Market</title>
		<link>http://www.c-tecltd.com/2011/09/23/the-battle-for-the-smartphone-market/</link>
		<comments>http://www.c-tecltd.com/2011/09/23/the-battle-for-the-smartphone-market/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 11:04:29 +0000</pubDate>
		<dc:creator>Danila</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.c-tecltd.com/?p=16</guid>
		<description><![CDATA[Smartphones are hot. There&#8217;s no doubt about this. It&#8217;s a multi-billion dollar business, and everyone wants a piece of the pie. There are a plethora of different phones on the market, but the major players are forcing many up and coming vendors take a backseat. The real smartphone winners are those with the most patents. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.c-tecltd.com/files/2011/09/Battle-in-the-smartphone-market.jpg"><img class="size-full wp-image-17 alignleft" title="Battle in the smartphone market" src="http://www.c-tecltd.com/files/2011/09/Battle-in-the-smartphone-market.jpg" alt="" width="180" height="118" /></a><a title="smartphones are hot" href="http://www.financialexpress.com/news/smartphones-are-hot/799702/">Smartphones are hot.</a> There&#8217;s no doubt about this. It&#8217;s a multi-billion dollar business, and everyone wants a piece of the pie. There are a plethora of different phones on the market, but the major players are forcing many up and coming vendors take a backseat. The real smartphone winners are those with the most patents.</p>
<p>Everyone knows that Blackberry has been around for a long time. They are considered a major player in the smartphone market, but they are losing ground in the battle for smartphone users. It is true that they have loyal consumers, but they have not adapted the real cutting edge features that characterize the iPhones or Androids.<br />
Everyone knows Apple. They have put them stamp of success of just about every portable device that exists. The iPhone has been around for a while, and customers are eagerly awaiting the new iPhone 5.<br />
Apple has become a major player because they have valuable patents on their devices. They have a proprietary operating system that is exclusive to iPhones. This top secret type of software is what has propelled the company to take the lead and leave many other competitors behind. The patents for these phones alone are a goldmine. Google, for example, <a title="Techcrunch" href="http://techcrunch.com/2011/08/15/breaking-google-buys-motorola-for-12-5-billion/">acquired Motorola Mobility</a>. Coincidentally, were $5 to $7 billion of this purchase for was patents.</p>
<p>Samsung has a major stake in the game, but a lot of their success has to do with their variety. Samsung has spread their products out and offered a smartphones to every major carrier. The iPhone, on the other hand, is limited to Verizon and AT&amp;T users. Samsung has used another strategy that allows them to explore different phone designs. They have the Samsung Galaxy Ace, Samsung Fascinate, Droid Charge, and the Indulge. These are just a few of their offerings that are available.</p>
<p>The reason that they also thrive is because they offer Android phones. These are the type of phones that are growing in popularity. Google has even penetrated Android market with the Nexus. These Android systems come with fast operating systems and a large number of apps. This makes Samsung a heavy competitor for other smarthpones like the iPhone 4s and the Nokia Lumia 800</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-tecltd.com/2011/09/23/the-battle-for-the-smartphone-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet News</title>
		<link>http://www.c-tecltd.com/2011/07/29/internet-news/</link>
		<comments>http://www.c-tecltd.com/2011/07/29/internet-news/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 08:17:21 +0000</pubDate>
		<dc:creator>Danila</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://c-tecltd.com/?p=14</guid>
		<description><![CDATA[With all these technological advances in the industry today, consumers can do everything from their phones, laptops, netbooks, and other peripheral electronic devices they carry around. A new concept on the market today is the e-reader. This electronic device, allows consumers to purchase an electronic text of a book, and download it onto their e-reader [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-62" title="wordlereport-thumb" src="http://www.c-tecltd.com/files/2011/07/wordlereport-thumb-300x203.png" alt="" width="300" height="203" />With all these technological advances in the industry today, consumers can do everything from their phones, laptops, netbooks, and other peripheral electronic devices they carry around. A new concept on the market today is the e-reader. This electronic device, allows consumers to purchase an electronic text of a book, and download it onto their e-reader tablet to read anywhere.</p>
<p>There are many competitors in the industry today, including: the sony e-reader, the nook, and probably the biggest producer in the market today the kindle by amazon. These e-readers are eliminating the purchase of hard-cover and paper-back books in bookstores, and consumers are opting for the electronic model.</p>
<p>Since these products are so versatile, they can be taken anywhere. For big readers, this is a great option, to hold a large volume of their favorite books, and get rid of bookshelf on top of bookshelf of books that are just collecting dust. E-readers are being sold to all consumers, for all different purposes.</p>
<p>With the introduction of new books daily, the ability to download textbooks, and many of these e-reader devices offering wi-fi capabilities, it is an all in one technology for the tech savvy consumer, who wants to have the latest and greatest technologies in the market.</p>
<p>No matter which reader you buy, e-readers are hot on the market today, and are taking over the concept of bookstores, and making the internet a virtual bookstore for these consumers. No matter what literature you are a fan of, e-readers are a great technology in the market today for all readers, at all levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-tecltd.com/2011/07/29/internet-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Google+ Compete With Facebook?</title>
		<link>http://www.c-tecltd.com/2011/07/25/can-google-compete-with-facebook/</link>
		<comments>http://www.c-tecltd.com/2011/07/25/can-google-compete-with-facebook/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 08:15:38 +0000</pubDate>
		<dc:creator>Danila</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google+]]></category>

		<guid isPermaLink="false">http://c-tecltd.com/?p=11</guid>
		<description><![CDATA[Google + is a possible real competitor to Facebook. Talk of the new social application added $20 billion to the company’s market cap. All over the internet there is a lot of talk about how the app works. Invites are slowly going out to users, and so far the feedback looks promising. Instead of lists, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-56" title="facebook vs google-saidaonline" src="http://www.c-tecltd.com/files/2011/07/facebook-vs-google-saidaonline-300x193.jpg" alt="" width="300" height="193" />Google + is a possible real competitor to Facebook. Talk of the new social application added $20 billion to the company’s market cap. All over the internet there is a lot of talk about how the app works. Invites are slowly going out to users, and so far the feedback looks promising.</p>
<p>Instead of lists, you have “circles”. You can post to one circle and the others won’t see it. So you filter who sees what you post. You may not want your soccer team to know how your workday went. Why do your parents need to know your thoughts on the person you saw last night?</p>
<p>Sparks are interests you can set up and add them to your profile. Then people can “geek out” about it, sharing resources (photos, links, articles, etc) on that topic. Google + will also suggest items for you based on your Sparks. If you select “online gaming” you could be suggested to check out links on World of Warcraft, Eve, or Lord of the Rings online.</p>
<p>With Hangouts, you can let buddies know you are hanging out and you can get into group video chats with no specific plan or goal. Just to have some fun! Multiple users, hanging out and talking about whatever is going on at that moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-tecltd.com/2011/07/25/can-google-compete-with-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

